Here’s a statistical comparison between Koné and Everton’s forwards based on their performances last season:-
- Koné
- Jelavić
- Anichebe
- Mirallas

Birth Place: Côte d’Ivoire
Height: 1.82m
Koné: All Competitions 12/13 (Wigan Athletic) | ||||
---|---|---|---|---|
Competition | Starts | Used As Sub | Goals | Assists |
Premier League | 32 | 2 | 11 | 5 |
FA Cup | 4 | 0 | 2 | 2 |
League Cup | 0 | 0 | 0 | 0 |
Total | 36 | 2 | 13 | 7 |
Koné: Premier League 12/13 – Goal Attempts (Wigan Athletic) | |
---|---|
Minutes played | 2929 |
Goals | 11 |
Mins per goal | 266 |
Shots on target | 36 |
Shots off target | 34 |
Total Shots | 70 |
Mins per shot | 42 |
Mins per shot on target | 81 |
Clear-cut chance scored | 7 |
Clear-cut chance missed | 13 |

Birth Place: Croatia
Height: 1.87m
Jelavić: All Competitions 12/13 | ||||
---|---|---|---|---|
Competition | Starts | Used As Sub | Goals | Assists |
Premier League | 26 | 11 | 7 | 2 |
FA Cup | 5 | 0 | 1 | 1 |
League Cup | 0 | 1 | 0 | 0 |
Total | 31 | 12 | 8 | 3 |
Jelavić: Premier League 12/13 – Goal Attempts | |
---|---|
Minutes played | 2427 |
Goals | 7 |
Mins per goal | 347 |
Shots on target | 32 |
Shots off target | 41 |
Total Shots | 73 |
Mins per shot | 33 |
Mins per shot on target | 76 |
Clear-cut chance scored | 4 |
Clear-cut chance missed | 18 |

Birth Place: Nigeria
Height: 1.85m
Anichebe: All Competitions 12/13 | ||||
---|---|---|---|---|
Competition | Starts | Used As Sub | Goals | Assists |
Premier League | 19 | 7 | 6 | 4 |
FA Cup | 3 | 1 | 1 | 3 |
League Cup | 2 | 0 | 1 | 1 |
Total | 24 | 8 | 8 | 8 |
Anichebe: Premier League 12/13 – Goal Attempts | |
---|---|
Minutes played | 1716 |
Goals | 6 |
Mins per goal | 286 |
Shots on target | 21 |
Shots off target | 24 |
Total Shots | 45 |
Mins per shot | 38 |
Mins per shot on target | 82 |
Clear-cut chance scored | 4 |
Clear-cut chance missed | 8 |

Birth Place: Belgium
Height: 1.82m
Mirallas: All Competitions 12/13 | ||||
---|---|---|---|---|
Competition | Starts | Used As Sub | Goals | Assists |
Premier League | 23 | 4 | 6 | 3 |
FA Cup | 3 | 1 | 1 | 1 |
League Cup | 2 | 0 | 2 | 2 |
Total | 28 | 5 | 9 | 6 |
Mirallas: Premier League 12/13 – Goal Attempts | |
---|---|
Minutes played | 1831 |
Goals | 6 |
Mins per goal | 305 |
Shots on target | 28 |
Shots off target | 16 |
Total Shots | 44 |
Mins per shot | 42 |
Mins per shot on target | 65 |
Clear-cut chance scored | 3 |
Clear-cut chance missed | 4 |
Koné scored more goals and made the second most assists of the forwards in all competitions. In the league, he was second to Mirallas for shooting accuracy and clear-cut chance conversion, while having a marginally better overall chance conversion. While Koné did outperform our established forwards in key areas last season, the difference between them was not extraordinary, especially given that he played 502 more league minutes than Jelavić and more than double that amount when compared to Mirallas or Anichebe.
We certainly do need a consistent striker to push forward, but is Arouna Koné the answer? I’m not convinced. I think the £5m we are to spend could have gone towards a younger forward with more potential. At 29 years old, he is hardly a player for the future, but I expect him to make a fairly quick impact and 15 goals shouldn’t be an unrealistic target.
3 Response Comments
Good little article that mate, not sure if he is the answer. If he is one of 2 strikers bought in then its decent. If he is the only one, I think there are questions need answering.
I went into more depth with the intention of posting it when he signs, but EPLIndex released something similar today so I chopped it down and got straight to the point ha.
I don’t think Kone is the answer. Anichebe needs a run in the side and he will score 15 or more. Jelevic will have learned from last year and a good pre season will see him 15 goals a season. Kone is too old in a team that needs youth. What about Jordan Rhodes or Victor Moses.